Forum
You need to log in to create posts and topics.
Fernando Tatis, Jr
November 11, 2019, 6:39 pm
Quote from LynchMob on November 11, 2019, 6:39 pmNational League RoY results
1) Pete Alonso, NYM: 29 (1st place), 1 (2nd place) -- 148 points
2) Mike Soroka, ATL: 1 (1st), 25 (2nd), 2 (3rd) -- 82
3) Fernando Tatis Jr., SD: 2 (2nd), 20 (3rd) -- 26
4) Bryan Reynolds, PIT: 1 (2nd), 6 (3rd) -- 9
5) Dakota Hudson, STL: 1 (2nd), 1 (3rd) -- 4
6) Victor Robles, WSH: 1 (3rd) -- 1
National League RoY results
1) Pete Alonso, NYM: 29 (1st place), 1 (2nd place) -- 148 points
2) Mike Soroka, ATL: 1 (1st), 25 (2nd), 2 (3rd) -- 82
3) Fernando Tatis Jr., SD: 2 (2nd), 20 (3rd) -- 26
4) Bryan Reynolds, PIT: 1 (2nd), 6 (3rd) -- 9
5) Dakota Hudson, STL: 1 (2nd), 1 (3rd) -- 4
6) Victor Robles, WSH: 1 (3rd) -- 1
Click for thumbs down.0Click for thumbs up.0