Some players have been in minicamp for two weeks, and dozens more have been at the Peoria Sports Complex working on their own programs, but the Padres’ entire minor league roster officially gets fully underway as position players report to camp on Sunday.
A total of 185 players, joined by those sent down from big league camp, will work out until games begin. From March 19 through April 4, four squads a day will match up against minor leaguers from other organizations, with additional intra-squad contests some days. The 100 players opening with full-year affiliates will then depart for the regular season, while another 70 to 80 stay behind for extended spring training and rehab until the draft and short-season ball in June.
Reflecting the the organization’s depth at all levels, the Padres signed just six minor league free agents who did not receive big league invites, down drastically from two years ago. San Diego county native lefties Ian Clarkin and Daniel Camarena – both drafted out of high school by the Yankees – are in camp looking for roles in the upper minors. Fellow portsider Kyle Regnault, 32, spent last year in Japan after four years in the Mets organization.
Also unlike past winters when the Padres often traded big leaguers for prospects, there are no new trade acquisitions in camp, though they added Brady Feigl in the minor league phase of the Rule 5 draft.
Nearly 50 players who opened last March in minor league camp are no longer in the organization.
MadFriars will have more on-site coverage from Peoria when games begin.
2020 Padres Minor League Spring Training Roster
Right-Handed Pitchers (71) | Left-Handed Pitchers (36) | Infielders (32) |
Acevedo, Angel | Ballard, Sam | Abrams, CJ* |
Arias, Luarbert | Blanchard, Jason | Alarcon, Kelvin# |
Asencio, Eudi | Camarena, Danny | Almanzar, Luis |
Ashbeck, Elliot | Cantillo, Joey | Angeles, Euribiel |
Baker, Blake | Clarkin, Ian | Aquino, Charles |
Belen, Carlos | Cosgrove, Thomas | Barley, Jordy |
Bellinger, Cole | Cruz, Omar | Basabe, Olivier |
Bencomo, Edwuin | Dallas, Dan | Dale, Jarryd |
Boushley, Caleb | Dana, Cullen | Demarco, Dominic* |
Brash, Matt | Dean, Andrew | Echavarria, Vladimir |
Briley, Robert | Elliott, Ethan | Gatewood, Nick* |
Carrasco, Martin | Feigl, Brady | Giron, Ruddy |
Cisneros, Jesus | Feole, Mason | Givin, Chris |
Coleman, Dylan | Fernandez, Omar | Guerra, Emmanuel |
Collett, Keegan | Garcia, Jose | Guilbe, Sean |
Colletti, Tom | Gonzalez, Jesus | Ilarraza, Reinaldo# |
Contreras, Efrain | Hernandez, Hector | Landinez, Yerri# |
Cordero, Starlin | Hernandez, Osvaldo | Lopez, Justin# |
Cosme, J.C. | Hoffman, Dylan | Luis, Carlos* |
DiSabatino, Dom | Keel, Jerry | Marcano, Tucupita* |
Eusebio, Luis | Leasher, Aaron | Melean, Kelvin |
Fallon, Koty | McGrath, Kyle | Nunez, Anthony# |
Feliz, Ignacio | Morales, Gabriel | Paez, Luis* |
Fellows, Drake | Partida, Manuel | Pineda, Jason |
Fox, Mason | Perez, Ramon Ernesto | Preciado, Reginald# |
Garcia, Jeferson | Quijada, Hazahel | Reyes, Ripken# |
Geraldo, Jose | Rascon, Bodi | Rosario, Eguy |
Guarate, Carlos | Regnault, Kyle | Santana, Yeison |
Guerrero, Jordan | Sabrowski, Erik | Skender, Ethan |
Guzman, Manny | Sanchez, Fernando | Suarez, Michael* |
Guzman, Oliber | Schlichtholz, Fred | Torres, Bryan |
Henry, Henry | Tyler, Cody | Zunica, Brad* |
Huffman, Chris | Vega, Alexuan | |
Keating, Sam | Vela, Noel | |
Kennedy, Brett | Weathers, Ryan | Outfielders (25) |
Knehr, Reiss | Williams, Sam | Acosta, Matt* |
Komar, Brandon | Benson, Tyler* | |
Kuzia, Nick | Carter, Tre* | |
Lehmann, Connor | Catchers (15) | Curry, Michael |
Lincoln, Chris | Alvarez-Lopez, Jared# | Didder, Ray-Patrick |
Lopez, Frank | Cantu, Michael | Francisco, Yordi* |
Lugo, Jesus | Fernandez, Juan | Harris, Jawuan |
Lugo, Moises | Homza, Jonny | Head, Hudson* |
Martinez, Adrian | Hubbard, Dondrei | Heredia, Cristian |
Martinez, Edgar | Hunt, Blake | House, Mason* |
Matos, Dwayne | Kennedy, AJ | Jones, Pierce |
Mayberry, Seth | Lezama, Jose# | Kohlwey, Taylor* |
Medders, Deacon | Malone, Tyler* | Little, Grant |
Medina, Brayan | Overstreet, Kyle | Lomack, Taylor |
Miliano, Michell | Polanco, Matias# | Mears, Joshua |
Minjarez, Felix | Quintero, Alison | Ornelas, Tirso* |
Mortensen, Tyler | Seagle, Chandler | Perez, Junior |
Mosser, Gabe | Valenzuela, Brandon# | Podorsky, Robbie |
Nix, Jacob | Vizcarra, Gilberto | Rosario, Jeisson* |
Ochoa, Duilio | Ruiz, Agustin* | |
Page, Enrique | Smith, Payton | |
Quezada, Jose | Utility (6) | Solarte, Angel |
Ramirez, Emmanuel | Batten, Matthew | Stronach, Jack* |
Reynolds, Jason | Cordoba, Allen | Suwinski, Jack* |
Rodriguez, Hansel | Easley, Nate | Williams-Sutton, Dwanya |
Rogers, Blake | Fernando, Joseph | |
Rondon, Miguel | Ruiz, Esteury | |
Rosario, Rodrigo | Solomon, Lee | |
Scholtens, Jesse | ||
Sims, Jake | ||
Smith, Austin | ||
Sung, Wen-Hua | ||
Thompson, Mason | ||
Thwaits, Nick | ||
Van Gurp, Franklin | ||
Zimmerman, Mark |